
NX
Range Name
203A
Design Number
240
Supply Voltage
A
AC Volatge
| Type | Overcurrent relay, Combined Overcurrent & Earth Fault Relay | |||||
|---|---|---|---|---|---|---|
| NX203A | NX233A | NX1000A | ||||
| Auxiliary supply voltage [Us] | 198~265VAC | |||||
| Rated current input ( In ) | 5 A | |||||
| Thermal withstand | 4xIn continuous | |||||
| Rated frequency | 50 Hz | |||||
| Low-set [I>] | 2A~6A (40%~120%) | 0.1A~10A (2%~200%) | ||||
| High-set [I>>] | I > 10xI > or disable | 0.5A~100A (10%~2000%) or disable | ||||
| Contact rating | 5 A, 250 V AC ( cosφ= 1 ) | |||||
| Standard | IEC 60255 | |||||
| Endurance | Electrical | 100000 operations | ||||
| Mechanical | 5000000 operations | |||||
| Low-Set | IDMT | |||||
| Size (H-W-D) | 96mm x 96mm x110mm | |||||
| Mount | Panel mounting Cutout 91mm x 91mm | |||||
| Dimension |
|
|||||
