
STP
Range Name
T12
Class
12K
Discharge current
275V
Operating Voltage
4P
Number of Pole
M
Remote
| Type | Surge Protection Device Type 1+2, 2 | |||
|---|---|---|---|---|
| STPT1212 | STPT1225 | STPT2 | ||
| Number of pole | 4P | 2P, 4P | ||
| Type | Type 1+2 | Type 2 | ||
| Continuous voltage [Uc] | 275V | |||
| Impulse current Iimp (10/350) | 12.5kA | 25 kA | – | |
| Max. discharge current Imax (8/20) | 50kA | 100kA | 40kA | |
| Rated discharge current In (8/20) | 20kA | 25kA | 20kA | |
| Relay output (M) | 1C/O 1A @250V | |||
| Standard | IEC/EN61643-11 | |||
| Ambient conditions | Operating Tem. | – 40°C to +80°C | – | |
| Max altitude | 20,000 operations | – | ||
| Mount | On 35mm DIN rail | |||
| Width | 18mm per pole | 36mm per pole | 18mm per pole | |
| Terminal | 6-25,35mm2 | |||
| Dimension |
|
|||
