
ABN
Range Name
20_c
Frame Size
3
Number of Pole
125A
Rated Current
Type | MCCB Metasol Molded Case Breakers AB Type | |||||
---|---|---|---|---|---|---|
ABN20_c | ABN40_c | ABN80_c | ||||
Frame Size | 250AF | 400AF | 800AF | Number of Pole | 2P, 3P, 4P [3] | |
Rated current [In] | 125, 150, 175, 200, 225, 250A [125A] | 250, 300, 350, 400A [250A] | 500, 630, 800A [500A] | |||
Breaking capacity [Icu] | 26kA | 37kA | ||||
Breaking capacity [Ue] | AC: 690V DC: 500V | Rated insulation voltage [Ui] | AC: 1000V | |||
Standard | IEC 60947-2 | |||||
Type of trip unit | Thermal-magnetic | |||||
Endurance | Mechanical | 20,000 operations | 4,000 operations | 2,500 operations | ||
Electrical | 5,000 operations | 1,000 operations | 500 operations | |||
Mount | Screw fixing | |||||
Size (H,W,D) 3P | 165x105x 60 mm | 257x140x109 mm | 280x210x109 mm | |||
Terminal | Cable Lug type, Busbar | |||||
Dimension |
![]() |
![]() |
![]() |