
MC
Range Name
130a
Rated Current
3P
Number of Pole
230VA
Rated Coil Voltage
56z
Frequency
2a2b
Auxiliary contact
| Type | Magnetic Contactors MC Type | ||||
|---|---|---|---|---|---|
| 150AF | 225AF | 400AF | 800AF | ||
| Number of Pole | 3P | ||||
| Frame Type | 130, 150 | 185, 225a | 265, 330, 400a | 500, 630, 800a | |
| Rated coil voltage | 24VDC, 230VAC, 380VAC | ||||
| Rated frequency | 50/60Hz | ||||
| Auxiliary contact | 2NO+2NC | ||||
| Standard | IEC 60947-1, IEC 60947-4-1, UL508, K60947 | ||||
| Rated voltage [Ue] | 1000 VAC | ||||
| Rated impulse voltage [Uimp] | 8kV | ||||
| Endurance | Electrical | 1000000operations | 10, 500000operations | 500000 operations | |
| Mechanical | 5000000operations | 50, 2500000 operations | 2500000 operations | ||
| Mount | Screw mounting | ||||
| Size (H,W,D) | 158x119x130.3 mm | 203x138x185.1 mm | 243x163x204.4 mm | 312x285x245.3 mm | |
| Terminal | Screws, Lug clamp | Lug clamp | |||
| Dimension |
|
|
|
|
|
