
AL
ACB Cradle
AN16D
ACB Frame
3
Number of pole
A
Terminal connection
H
Power connection
F
Safety Shutter
S
Arc Cover
| Type | Cradle for ACB Draw-out Type | |||||
|---|---|---|---|---|---|---|
| AL-AN,AS | AL-AS | |||||
| Rated current and frame ACB | AN-06~16D,W | AS-06~20D,W | AS-20~40E,X | AS-40~50F,X | AS-40~63G,X | |
| Ampere Frame | 630, 800, 1000, 1250, 1600, 2000AF | 2000, 2500, 3200, 4000, 5000, 6300 AF, | ||||
| Number of pole | 3P,4P : RSTN [D], NRST [W] | 3P,4P RSTN[E] NRST[X] | 3P,4P RSTN[F] NRST[X] | 3P,4P RSTN[G] NRST[X] | ||
| Terminal connection | Automatic connection [A], Manual connection [J] | |||||
| Power connection | Horizontal [H], Vertical [V], Line H-Load V [M], Line V-Load H [N], Front [P] | |||||
| Safety Shutter | Without safety shutter [E], With safety shutter [F] | |||||
| Arc Cover | Without Arc Cover [N], With Arc Cover [S] | |||||
| Standard | IEC60947-3 | |||||
| Weight | 3P(kg) | 29 | 34 | 44, 40E=63 | 76 | 98, 63G=103 |
| 4P (kg) | 32 | 44 | 55, 40E=100 | 94 | 123, 63G=130 | |
| Mount | Screw fixing on horizontal mounting | |||||
| Size (H-W-D) 3P (mm) | 430x334x423.5 | 430x412x423.5 | 460x629x438.5 | 460x785x438.5 | ||
| Size (H-W-D) 4P(mm) | 430x419x423.5 | 430x527x423.5 | 460x799x438.5 | 460x1015x438.5 | ||
| Dimension |
![]() |
|||||

