
AS
Type
20
Ampere Frame
E
Frame sizes Phase Array
4
Number of pole
20
Rated Current
A
Connection
M2D2D2
Motor Voltage Shunt Trip Closing Coil
BXAG5
Auxiliary, UVT Trip Relay Alarm Trip
| Type | ACB Air Circuit Breaker Draw-out Type AN/AS | |||||
|---|---|---|---|---|---|---|
| AN-D | AS-D | AS-E | AS-F | AS-G | ||
| Ampere Frame [AF] | 630, 800, 1000, 1250, 1600, 2000 | 2000, 2500, 3200, 4000 | 4000, 5000 | 4000, 5000, 6300 | ||
| Frame size & Phase array | RSTN [D], NRST [W] | RSTN [E], NRST [X] | RSTN [F], NRST [X] | RSTN [G], NRST [X] | ||
| Number of Pole | 3P, 4P | |||||
| Rated current [In] (A) | 630,800,1250,1600 | 2000 | 2000,2500,3200,4000 | 4000,5000 | 4000,5000,6300 | |
| Connection | Manual connection [J], Automatic connection [A] | |||||
| Motor, Shun trip, Closing coil | [MAD0D0] without, [M1D1D1] AC/DC 100V~130V, [M2D2D2] AC/DC 200V~250V | |||||
| Rated breaking Capacity [Icu] | 65kA | 70kA | 85kA | 100kA | 120kA | |
| Standard | IEC60947-2, KS C 4620, | |||||
| Endurance | Electrical | 5.000 time | 5.000 time | 5.000 time | 2.000 time | |
| Mechanical | 20.000 time | 20.000 time | 15.000 time | 10.000 time | ||
| Auxiliary Contact | Standard OFF-Charge [AX] 3a-3b [BX] 5a5b | |||||
| Trip Relay | Ammeter, Ground fault, Self Power 50Hz [AG5] | |||||
| Size (H-W-D) mm | 430×334/419×375 | 430×412/527×375 | 460×629/799×375 | 460×785/1015×375 | ||
| Dimension |
|
|||||
