
ADXNB
Range Name
018
Rated Current
| Type | Soft Starter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADXNB | ADXL | |||||||||
| Rated starter current [Ie] | 18A | 25A | 30A | 38A | 45A | 60A | 75A | 85A | 115A | |
| Rated supply voltage [Ue] | 208…600VAC | |||||||||
| Auxiliary supply [Us] | 100…240VAC | |||||||||
| Type of system | 3 Phase | |||||||||
| Relative humidity | < 80% | |||||||||
| Operating temperature | – 20°C to +60°C | |||||||||
| Programming with NFC | No | Yes | ||||||||
| Standard | CSA C22.2 n° 14, IEC/EN 60947-1, IEC/EN 60947-4-2, UL60947-4-2 | CSA C22.2 n° 14, IEC/EN 60947-1, IEC/EN 60947-4-2,UL508 | ||||||||
| Rated Power | Ratings kW. | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 |
| Ratings HP | 10 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
| Mount | Screw-fixing or 35mm DIN rail | Screw-fixing | ||||||||
| Size (H-W-D) mm | 139x45x113.4 | 159x45x128.4 | 220x75x170 | 226x95x180 | ||||||
| Terminal | Screw, Flexible 25mm², Rigid 35mm² | |||||||||
| Dimension |
|
| ||||||||
