
ADXL
Range Name
0030
Rated Current
600
Rated Voltage
Type | Soft Starter | ||||
---|---|---|---|---|---|
ADXL | 51ADX | 51ADXTAST | |||
Rated starter current [Ie] | 30A [0030] | 45A [0045] | 470A [0470] | — | |
Rated supply voltage [Ue] | 200…600VAC [600] | 208…415VAC | — | ||
Auxiliary supply [Us] | 100…240VAC | 208…240VAC | |||
Type of system | 3 Phase | — | |||
Relative humidity | < 80% | 95% | — | ||
Operating temperature | – 20°C to +60°C | – 10°C to +55°C | |||
Storage temperature | – 30°C to +80°C | – 30°C to +70°C | |||
Standard | CSA C22.2 n° 14, IEC/EN 60947-1, IEC/EN 60947-4-2, UL508 | IEC/EN 60947-1, IEC/EN 60947-4-2 | |||
Rated Power | Ratings kW. | 7.5 @230V, 15 @400V | 11 @230V, 22 @400V | 132 @230V, 250 @400V | — |
Ratings HP | 10 @240V, 15 @415V | 15 @240V, 25 @415V | 150 @240V, 250 @415V | — | |
Mount | Screw-fixing or 35mm DIN rail | Screw fixing | Accessories for 51ADX | ||
Size (H-W-D) | 218x75x171.5 mm | 650x790x430 mm | 96x96x104mm | ||
Terminal | Screw, Flexible 25mm², Rigid 35mm² | ||||
Dimension |
![]() |
![]() |
![]() |