
DCRL
Range Name
5
Number of steps
| Type | Power Factor Controller | ||
|---|---|---|---|
| DCRL5 | DCRL8 | ||
| Number of steps | 5 | 8 | |
| Expandable with EXP1007 | up to 8 | up to 14 | |
| Rated voltage (Ue) | 600 VAC | ||
| Operating range | 50…720 VAC | ||
| Auxiliary supply voltage [Us] | 100-440VAC | ||
| Number of current input | 1 | ||
| Current range | 0.025…6A~ for 5A scale | ||
| Standard | IEC 61010-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61010-2-030, UL 508 | ||
| Endurance | Electrical | 10⁵ Cycles | |
| Mechanical | 10⁷ Cycles | ||
| Mount | Flush mount cut out 92x92mm | Flush mount cut out 138x138mm | |
| Size [mm] | 96×96 | 144×144 | |
| Terminal | Plug-in removable | ||
| Dimension |
|
|
|
