
BF
Range Name
09
Rated Current
10
Auxiliary contact
A
AC Voltage
230
Coil Voltage
Type | Magnetic Contactors | ||||
---|---|---|---|---|---|
BF09…BF25 | BF32…BF38 | BF50…BF94 | |||
Number of pole | 3 | ||||
Rated current | 9, 12, 18, 25A [09] | 32, 38A [32] | 50, 65, 80, 94A [50] | ||
Rated Coil voltage | 230 VAC [230] | ||||
Rated frequency | 50/60 Hz [A] | ||||
Auxiliary contact | 1 NO [10] | – [00] | |||
Rated insulation voltage [Ui] | 690 VAC | ||||
Rated impulse voltage [Uimp] | 6 kV | ||||
Standard | IEC/EN/BS 60947-1, IEC/EN/BS 60947-4-1, UL 60947-1, UL 60947-4-1 | ||||
Endurance | Electrical | 2000000 Cycles | |||
Mechanical | 20000000 Cycles | ||||
Mount | On 35mm DIN rail and Screw mounting | ||||
Size | 81x45x80.7 | 90x45x90 | 136x55x114.5 | ||
Terminal | Screw clamp | Double lug clamp | |||
Dimension |
![]() |
![]() |
![]() |