
LIN
Range Name
NH
Type
00C
Size
GG
Curve
040
Related Current
| Type | Cylindrical Fuse Links and Square Pipe Fuse Links | |||
|---|---|---|---|---|
| LIN1038GG | LINNH00CGG | LINNH00GG | ||
| Type | Cylindrical Fuse Links | NH | ||
| Size | 10×38 | 00C | 00 | |
| Rated Current [ln] | 1, 2, 4, 6, 10, 16, 20, 32A | 40, 50, 63, 80, 100A | 125, 160A | |
| Curve | gG | |||
| Breaking capacity | 100kA at 500VAC | |||
| Standard | IEC 60269-2, gb/t 13539-2 | IEC 60269-2 | ||
| Rated Voltage [Ue] | 500V/690V | |||
| Weight | 7.7g | 138g | 201g | |
| Endurance | Temperature | 20°C | ||
| Rated value | 100% | |||
| Mount | LINMCY103832 | LIN1P,3PNH000160 | ||
| Width | 10mm | 21mm | 30mm | |
| Height | 38mm | 78.5mm | ||
| Dimension |
|
|
|
|
