
BFK
Range Name
12
Product designed
10
Auxiliary contact
A
AC Voltage
23
Coil Voltage
| Type | Contactors for Power Factor Correction | |||||||
|---|---|---|---|---|---|---|---|---|
| BFK12 , BFK18 | BFK26 , BFK32 , BF38 | BFK50 , BFK80, BFK94 | ||||||
| Number of Pole | 3 | |||||||
| Product designed | 12, 18 | 26, 32, 38 | 50, 80 | |||||
| Rated Coil voltage | 230 VAC | |||||||
| Rated operational power @400V | 12.5kvar | 15kvar | 20kvar | 25kvar | 30kvar | 40kvar | 40kvar | |
| Auxiliary contact | 1 NO | – | ||||||
| Rated insulation voltage [Ui] | 690 VAC | |||||||
| Rated impulse voltage [Uimp] | 6 kV | |||||||
| Standard | CSA C22.2 n° 60947-1, CSA C22.2 n° 60947-4-1, IEC/EN/BS 60947-1, IEC/EN/BS 60947-4-1, UL 60947-1, UL 60947-4-1 | |||||||
| Endurance | Electrical | 400000 for AC-6b | ||||||
| Mechanical | 20000000 Cycles | |||||||
| Mount | On 35mm DIN rail and Screw mounting | |||||||
| Size | 81x45x116.6 | 90x45x125.5 | 136x55x150.5 | |||||
| Terminal | Screws clamp | Double lug clamp | ||||||
| Dimension |
|
|
|
|||||
