
P13
Range Name
03
Protection Range
Type | Digital Flash Lightning Counter | ||||||
---|---|---|---|---|---|---|---|
P1303 | P1301 | ||||||
Efficiency [ΔT] | 20 µs | 45 µs | |||||
Lightning current withstanding | 100kA | ||||||
Lightning current withstanding test | 10/350µs | ||||||
Central road | Full electrical continuity 315 mm² section –Nickel plated Copper | ||||||
Metal housing | Stainless Steel 316, Electromagnetic shielding | ||||||
Operating temperature | -40°C ~ +80°C | ||||||
Internal circuits | 4 independent and synchronized modules | ||||||
Standard | NF C 17 102:2011 | ||||||
Protections | Radiuses | 37m~ 43m~ 51m and 58m | 37m~ 43m~ 51m and 58m | ||||
Height | 5m | ||||||
Mount | Fixing on pole M20 thread | ||||||
Size (L, Ø, Ø max) | 457 x 60 x 97 mm | ||||||
Weight (kg) | 2.5 | ||||||
Dimension |
![]() |