
EDS
Range Name
DP
Product Name
58
Frame Size
250
Primary
5
Secondary
Type | Low Voltage Current Transformer | ||||||
---|---|---|---|---|---|---|---|
DP | |||||||
Frame size | DP-[58] | DP-[816] | |||||
Primary range (A) | 250~1000 [250] | 1000~5000 | |||||
Secondary range (A) | 5 | ||||||
Test voltage | 3 kV AC (1 min.) | ||||||
Max. System voltage | 720V AC | ||||||
Frame Size | 50×80 | 81×160.5 | |||||
Operating temperature | -25°C ~ +55°C | ||||||
Standard | IEC/EN61869-1, IEC/EN61869-2 | ||||||
Burden (VA) | Class 0.5. | 1.5~3.75 | 5~20 | ||||
Class 1 | 2.5~5 | 10~25 | |||||
Mount | Mounting plate / Busbar / Cable | ||||||
Size (H-W-D) | 152x115x32 | 250x186x32 | |||||
Terminal | Screws clamp (Cable up to 4mm²) Torque 0.8 N.m | ||||||
Dimension |
![]() ![]() |