
192J
Product family
9130
Model
Type | Digital multifunction meter | ||
---|---|---|---|
Multis L50 [192J9130] | |||
Application | Harmonic analysis | ||
Current measurement | CT Primary 9999A, CT secondary 5A | ||
Display | Backlit LCD | ||
Communication | Optional RS485 with MODBUS Protocol | ||
Auxiliary supply [Us] | 110 … 250VAC/120 … 250VDC±10% | ||
Energy accuracy | Active Class 1, Reactive Class 2 | ||
Frequency | 50/60Hz | Standard | IEC 62053-21, IEC 62053-23 |
Temperature | Operating | -10 ~ +55℃ | |
Storage | -20 ~ +85℃, Humidity 95% | ||
Mount | Panel mounting | ||
Panel cutout | 92 x 92mm | ||
Degree of protection | IP52 (front) | ||
Dimension |
![]() |