
ABS
Range Name
100_b
Frame Size
3
Number of Pole
1000A
Rated Current
Type | MCCB Metasol Molded Case Breakers AB Type | |||
---|---|---|---|---|
ABS100_b | ABS120_b | |||
Frame Size | 1000AF | 1200AF | Number of Pole | 3P, 4P [3] |
Rated current [In] | 1000A [1000A] | 1200A [1200A] | ||
Breaking capacity [Icu] | 65kA | |||
Rated operational voltage [Ue] | AC: 600V | |||
Rated insulation voltage [Ui] | 690V | |||
Type of trip unit | Thermal-magnetic | |||
Magnetic trip range | 3~6×In …â‘ | |||
Endurance | Mechanical | 2,500 operations | ||
Electrical | 500 operations | |||
Mount | Screw fixing | |||
Size (H,W,D) 3P | 400x220x105 mm | |||
Terminal | Cable Lug type, Busbar | |||
Dimension |
![]() |