
P80
Range Name
11
Protection Range
Type | Digital Flash Lightning Counter | ||||||
---|---|---|---|---|---|---|---|
P8011 | P8011B | ||||||
Threshold current test | 1 kA | ||||||
Minimal detectable current | 2kA | ||||||
Lightning current withstanding Max | 100 kA | ||||||
Degree of Protection | IP 67 | ||||||
Classification | LSC Type 1 | ||||||
Display | Digital | ||||||
Digits | 6 | 4 | |||||
Standard | EN 62561-6 | ||||||
Maintenance | Testing | Proprietary tester ref. P8015 | |||||
Battery | Battery replacement kit P8017A | ||||||
Mount | Down conductor fixing busbar 3×25 or Ø 10mm | ||||||
Size (H-W-D) | 147 x 95 x 42 mm | ||||||
Weight (kg) | 0.7 | ||||||
Dimension |
![]() |