
P15
Range Name
23
Protection range
Type | Early Streamer Emission Air Terminal (ESE) | ||||
---|---|---|---|---|---|
S40 [23] | S50 [33] | S60 [43] | S60C [43TC] | ||
Efficiency [ΔT] | 40 µs | 50 µs | 60 µs | 60 µs | |
Lightning current withstanding | 100kA | ||||
Lightning current withstanding Max | 207kA | ||||
Central road | Full electrical continuity 200mm² section –Nickel plated Copper | ||||
Metal housing | Stainless Steel 316, Electromagnetic shielding | ||||
Power Supply for S60C | High Performance LiFePo4 Battery 3200mA.h-3.2V Solar charger | ||||
Internal circuits | 3 independent and synchronized modules | 4 independent and synchronized modules | 6 independent and synchronized modules | ||
Standard | NF C 17 102:2011, Annexe C, N°IND-CE-21092015-C,B,A, ULE478687, | ||||
Protections | Radiuses | 58m~65m~75m~84m | 68m~76m~86m~95m | 79m~86m~97m~107m | |
Height | 5 m | ||||
Mount | Fixing on pole M20 thread | ||||
Size (mm) | 438 x 228 x 220 mm | 485 x 260 x 429 mm | |||
Weight (kg) | 3.0 | 3.3 | 3.9 | 6.9 | |
Dimension |
![]() |
![]() |
![]() |
![]() |