
EDS
Range Name
MR
Product Name
85
Diameter Inside
1000
Primary
5A
Secondary
Type | Low Voltage Current Transformer | ||||||
---|---|---|---|---|---|---|---|
MR | |||||||
Frame size | MR85 | MR125 | |||||
Measuring range | 600~1600 | 2000~5000 | |||||
Secondary range (A) | 5[5A] | ||||||
Max. System voltage | 720V AC | ||||||
Thickness [HT] mm | 38 | 28 | |||||
Diameter inside [Di] mm | 85 | 125 | |||||
Diameter outside [Do] mm | 124 | 157 | |||||
Standard | IEC/EN61869-1, IEC/EN61869-2 | ||||||
Burden (VA) | Class 0.5. | 5~10 | 15~20 | ||||
Class 1 | 10~15 | 20~30 | |||||
Mount | Busbar / Cables | ||||||
Operating temperature | -25°C ~ +55°C | ||||||
Terminal | Lug type(Cable up to 4mm²) Torque 1 N.m | ||||||
Dimension |
![]() |