
EDS
Range Name
MBO
Product Name
40
Frame Size
400
Primary
5
Secondary
Type | Low Voltage Current Transformer | ||||
---|---|---|---|---|---|
MBO | |||||
Frame size | MBO-[62/30] | MBO-[62/40] | MBO-[40] | MBO-[60] | |
Primary range (A) | 30~300 [30] | 60~400 [60] | 100~600 [100] | 300~1200 [300] | |
Secondary range (A) | 5 [5] | ||||
Test voltage | 3 kV AC (1 min.) | ||||
Max. System voltage | 720V AC | ||||
Hole/ Diameter inside [Di] | Ø25, 31×11 | Ø26.5, 40.5×13 | Ø32, 41×11 | Ø44, 61×31 | |
Operating temperature | -25°C ~ +55°C | ||||
Standard | IEC/EN61869-1, IEC/EN61869-2 | ||||
Burden (VA) | Class 0.5. | 1.5 | 2.5~3.75 | 5 | 5 |
Class 1 | 2.5 | 3.75~5 | 5~7.5 | 7.5~10 | |
Mount | Mounting plate / Busbar / Cable | ||||
Size (H-W-D) | 79x60x35 | 88.5x70x45 | 109x95x45 | ||
Terminal | Screws clamp (Cable up to 4mm²) Torque 0.8 N.m | ||||
Dimension |
![]() ![]() ![]() ![]() |