
EDS
Range Name
DH
Product Name
100VA
Capacity
220
Voltage Primary
24V
Voltage Secondary
Type | Transformer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH | ||||||||||||||||
Capacity power (VA) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 1000 | |
Static Current (mA) | 10 | 15 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 75 | ||||
Efficiency (%) | 90 | 92 | 93 | 94 | 95 | |||||||||||
Voltage Primary (V) | 220,230, 440 VAC | |||||||||||||||
Voltage Secondary (V) | 12, 24, 230 VAC | |||||||||||||||
Rated Frequency | 50/60Hz | |||||||||||||||
Output current (A) | Capacity power (VA) / Voltage Secondary (V) | |||||||||||||||
Standard | IEC61588, BS3535, UL1411 | |||||||||||||||
Dimension | Height (mm) | 45 | 50 | 55 | 60 | 65 | 60 | 65 | 72 | 70 | 80 | 70 | 85 | 85 | 85 | 90 |
Diameter (mm) | 100 | 105 | 120 | 125 | 135 | 140 | 145 | 150 | 155 | 160 | 180 | |||||
Mount | Mounting plate fixed | |||||||||||||||
Insulation | High Grade PVC Taping | |||||||||||||||
Terminal | Wire leads connection | |||||||||||||||
Dimension |
![]() |