
MOC
Range Name
16
Rated Current
a
Type
2P
Number of Pole
230V
Control Coil Voltage
2NO
Auxiliary Contact
Type | Modular Contactor | |||
---|---|---|---|---|
MOC | ||||
Number of Pole | 2P, 3P, 4P [2P] | |||
Rated current [In] | 16, 20, 25A | 32, 40, 63A | 100A | |
Control coil voltage [Us] | 24 VDC, 110VAC, 230VAC [230V] | |||
Rated Frequency | 50/60 Hz | |||
Power Contact | 1NO-1NC, 2NO, 2NC | 3NO, 3NC | 4NO, 2NO-2NC, 3NO-1NO, 4NC | |
Standard | IEC 60947-4-1,IEC 61095 and IEC 60947-5-1 for auxiliary contacts | |||
Rated voltage [Ue] | 250, 400V | |||
Rated impulse voltage [Uimp] | 4kV | |||
Endurance | Electrical | 300000 operations | 150000 operations | 100000 operations |
Mechanical | 1000000 operations | 1000000 operations | 1000000 operations | |
Mount | On 35mm DIN rail and Screw mounting | |||
Width | 18-36mm (16-25A) | 36-54mm (32-63A) | 54-108mm (100A) | |
Terminal | 1.5~6mm² (0.8N.m) | 6~25mm² (3.5N.m) | 6~35mm² (3.5N.m) | |
Dimension |
![]() |