
ZCT
Range Name
40S
Inner Diameter
Type | Zero Phase Current Transformer | |||||
---|---|---|---|---|---|---|
ZCT40S | ZCT60S | ZCT80S | ZCT120S | ZCT210S | ||
Inner diameter (mm) [A] | 40 | 60 | 80 | 120 | 210 | |
4 wire up till wire diameter (mm) | 12 | 21 | 29 | 46 | 83 | |
High (mm) [C] | 94 | 110 | 135 | 195 | 311 | |
Width (mm) [B] | 89 | 105 | 130 | 180 | 310 | |
Depth (mm) [E] | 37 | |||||
Fixed point (mm) [F] | 75 | 87 | 112 | 159 | 292 | |
Color | White | |||||
Weight (kg) | 1.16 | 0.2 | 0.28 | 0.57 | 1.5 | |
Environmental | Operating Tem. | -10°C~+55°C | ||||
Humidity | Up to 95% non-condensing | |||||
Application | For All Mikro’s Earth Leakage Relay | |||||
Terminal | AWG 20-16, 0.5-2.5 mm² | |||||
Mount | Screw-fixing on mounted plate | |||||
Dimension |
![]() |