
MMS
Range Name
32S
Amp Frame
0016A
Rated Current
| Type | Manual Motor Starter | |||
|---|---|---|---|---|
| MMS-32S | MMS-63S | MMS-100S | ||
| Number of pole | 3P | |||
| Rated current | 0.16 A to 40A | 10A to 65A | 17A to 100A | |
| Adjustment rang | 0.1A to 40A | 6A to 65A | 11A to 100A | |
| Rated Frequency | 50/60 Hz | |||
| Temperature used | -20℃~+60℃ | |||
| Standard | IEC (60947-1, 2, 4), UL508 (Type E), GB 14048 | |||
| Rated voltage [Ue] | 690V | 1000V | ||
| Rated impulse voltage [Uimp] | 6kV | 8kV | ||
| Endurance | Electrical | 100000 operations | 500000 operations | |
| Mechanical | 100000 operations | 25000 operations | ||
| Mount | On 35mm DIN rail and Screw mounting | |||
| Size (H,W,D) | 98x45x75 mm | 140x55x144.6 mm | 165x70x171 mm | |
| Terminal | Screws clamp | Lug clamp | ||
| Dimension |
|
|
|
|
