
ATL
Range Name
5
Controlled Sources
00
Power supply
Type | Automatic Transfer Switch Controller | |||||
---|---|---|---|---|---|---|
ATL500 | ATL600 | ATL610 | ATL800 | ATL900 | ||
Rated DC Supply Voltage | -[0] | -[0] | 12/24 VDC [10] | 12/24/48 VDC | ||
Rated AC Supply Voltage | Self-powered [00] | 110….240VAC [00] | ||||
Backlit display] | – | LCD grapic128x80 | LCD grapic128x112 | |||
Power sources | 2 sources [5,6] | 2 sources+1tie-breaker | 3 sources+2tie-breaker | |||
Voltage inputs per line | 3 phase + Neutral | |||||
Rate voltage [Ue] | 110… 240VAC (L-N) | 480VAC | 600VAC | |||
Standard | IEC/EN 60947-1, IEC/EN 60947-6-1, IEC 61000-6-2, IEC 61000-6-3 | |||||
Program with NFC | Yes | – | Yes | |||
Built in | Digital Input | 2 | 6 | 8 | 12 | |
Relay Output | 2NO+1C/O | 6 NO+1C/O | 4NO + 3 C/O | 6NO+4 C/O 1 SSR | ||
Mount | Flush mount cut out 138x138mm | Flush mount cut out 220x160mm | ||||
Size | 144x144x52.2 mm | 240x180x45 mm | ||||
Terminal | Pillar Clamp (Cable up to 1.5mm2) | Pillar Clamp (Cable up to 2.5mm2) | ||||
Dimension |
![]() |
![]() |