
DCRL
Range Name
5
Number of steps
Type | Power Factor Controller | ||||
---|---|---|---|---|---|
DCRL5 | DCRL8 | DCRG8 | |||
Number of steps | 5 [5] | 8 [8] | 8 [8] | ||
Expandable with EXP1007 | up to 8 | up to 14 | Up to 18-24 | ||
Rated voltage (Ue) | 600 VAC | ||||
Operating range | 50…720 VAC | ||||
Auxiliary supply voltage [Us] | 100-440VAC | 100-415VAC | |||
Rated Number of current input | 1 | 3 | |||
Current range | 0.025…6A~ for 5A scale | ||||
Standard | IEC 61010-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61010-2-030, UL 508 | IEC 61010-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, UL 508 | |||
Endurance | Electrical | 10⁵ Cycles | 10⁵ Cycles | ||
Mechanical | 10⁵ Cycles | 30 x 10⁶ Cycles | |||
Mount | Flush mount cut out 92x92mm | Flush mount cut out 138x138mm | |||
Size [mm] | 96×96 | 144×144 | |||
Terminal | Plug-in removable | ||||
Dimension |
![]() |
![]() |
![]() |