
DMG
Range Name
510
Model
Type | Multimeter and Analyzers | ||
---|---|---|---|
DMG510 | DMG610 | ||
Communication port | — | RS485 | |
Rated supply voltage | 100…240VAC, 120…250 VDC | 100…440 VAC, 120…250 VDC | |
Operating voltage range | 90…264VAC, 93.5…300VDC | ||
Operating range | 50…720 VAC | ||
Operation frequency | 45…66Hz | ||
Power consumption | 9.5 VA | ||
Rated voltage (Ue) | L-L=480VAC, L-N=277VAC | ||
Standard | IEC 61000-6-2, IEC 61000-6-3, IEC 61010-1, IEC 61010-2-030, UL61010-1 | CSA 22.2 n°61010-1, IEC 61000-6-2, IEC 61000-6-3, IEC 61010-1, IEC 61010-2-030, UL61010-1 | |
Temperature | Operating | -20°C…+60°C | |
Storage | -30°C…+80°C | ||
Mount | Flush mount cut out 92x92mm | ||
Size (mm) | 96×96 | ||
Terminal | Removable, 2.5mm², 12AWG | ||
Dimension |
![]() |