
PSL1M
Range Name
024
Power Output
24
Voltage Output
Type | Switching Power Supply | ||||
---|---|---|---|---|---|
PSL1M | PSL1 | ||||
Rated supply voltage [Us] | Multivoltage 100…240 VAC | Selt-configuradle 115…230VAC | |||
Rated output voltage | 24 VDC [24] | ||||
perating voltage range [Ue] | 90…264VAC, 120…375VDC | 90…132, 180…264VAC, 210…375VDC | |||
Rated frequency | 50/60 Hz | ||||
Rated output current [Ith] | 1A | 1.5A | 5A | 10A | |
Rated output power | 24W [024] | 36W [036 | 120W [120] | 240W [240] | |
Insulation voltage Input / Output | 3000VAC, 4240VDC | ||||
Standard | IEC/EN/BS 61000-6-2, IEC/EN/BS 61000-6-3, IEC/EN/BS 62368-1, UL 508 | CSA C22.2 n°14, IEC/EN/BS 61000-6-2, IEC/EN/BS 61000-6-3, IEC/EN/BS 62368-1, UL 508 | |||
Temperature | Operating | -40°C to 71°C | -35°C to 71°C | -40°C to 71°C | |
Storage | -40°C to 85°C | ||||
Mount | On 35mm DIN rail | ||||
Size (H-W-D) | 96x35x56.2mm | 96x53x56.2mm | 124.5x64x123.6mm | 124.5×83.5×123.6mm | |
Terminal | Screw | ||||
Dimension |
![]() |
![]() |
![]() |
![]() |