
LPML
Range Name
M
Supply Voltage
3
Color Code
Type | Pilot Light LED Integrated Monoblock | |||||
---|---|---|---|---|---|---|
LPML | ||||||
Supply voltage [Us] | 230 VAC (-15%+10%) [M] | |||||
Color | Green [3] | Red [4] | Yellow [5] | Blue [6] | Transparent [7] | |
Type of positions | Monobloc pilot light | |||||
Material | Polyamide | |||||
Degree of protection | IP66, IP67on front, IP20 on rear | |||||
Electrical life | >30000 hours | |||||
Rated frequency | 50-60Hz | |||||
Standard | CSA C22.2 n° 14, IEC/EN/BS 60947-1, IEC/EN/BS 60947-5-1, UL508 | |||||
Temperature | Operating min | -20°C | ||||
Operating max | +70°C | |||||
Mount | Ring fixing Ø22mm | |||||
Conductor section | 2.5mm², 18…16AWG | |||||
Terminal | Screw termination | |||||
Dimension |
![]() |