
LMP
Range Name
B1
Product range
04
Color code
T01
Auxiliary contact
Type | Pushbutton Integrated Monoblock | ||||||
---|---|---|---|---|---|---|---|
Pushbutton [B1] | Selector Switch [S1] | Emergency Stop [B6] | |||||
Color | Black [02] | Green[ 03] | Red [04] | black | black | Red | |
Action | Spring return | 2P stay put | 3P stay put | Turn to release | |||
Type of positions | Mono block pilot light | ||||||
Material | Polyamide | ||||||
Degree of protection | IP66 on front, IP20 on rear | ||||||
Thermal current [Ith] | 5A | ||||||
Rated insulation voltage [Ui] | 300V | ||||||
Standard | UL/CSA and IEC/EN 60947-5-1 | ||||||
Endurance | Electrical | 250000 cycles | 100000 cycles | ||||
Mechanical | 5000000 cycles | 250000 cycles | |||||
Mount | Ring fixing Ø22mm | ||||||
Conductor section | 0.2…1.5mm², 26…16AWG | ||||||
Terminal | Screw termination | ||||||
Dimension |
![]() |
![]() |
![]() |