
PMV50
Range Name
A
AC Voltage
575
Range Voltage
Type | Multifunction and Voltage Monitoring Relay | ||
---|---|---|---|
PMV50 | PMV95N | ||
Protection | Mini-Max, AC voltage, Phase loss and incorrect phase sequence relay | Mini-Max, AC voltage, frequency, Phase, Neutral loss, incorrect phase sequence and asymmetry relay | |
Rated supply voltage [Us] | Selt powered 0.7…1.2Ue | ||
Operating voltage range [Ue] | 280…575VAC | ||
Voltage set-point [%Ue] | 80…95%, 105…115% | ||
Rated frequency | 50/60 Hz | ||
Power consumption | 30 VA | ||
Tripping delay | 0.1…20s | 0.1…30s | |
Standard | CSA C22.2 n° 14, IEC/EN 60255-5, IEC/EN 61000-6-2, IEC/EN 61000-6-3, UL 508 | CSA C22.2 n°14, IEC/EN 60255-26, IEC/EN 60255-27, UL508 | |
Endurance | Electrical | 100000 cycles | |
Mechanical | 30000000 cycles | ||
Mount | On 35mm DIN rail | ||
Size (H-W-D) | 104.7×35.8×64.9mm | ||
Terminal | Screw, 0.2…4mm², 24…12AWG | ||
Dimension |
![]() |