
SA0
Range Name
4P
Number of Pole
A
AC Voltage
320
Continuo.Voltage Uc
R
Relay Output
| Type | Surge Protection Device Type 1+2, 2 | |||||
|---|---|---|---|---|---|---|
| SA0 | SA0B | SG2C | SG2 | SG2 | ||
| Number of pole | 4P | 4P | 2P | 4P | ||
| Type | Plug-in cartridge | Monobloc | Plug-in cartridge | |||
| Continuous voltage [Uc] | 300 V | 320 V | 275V | 300V | 300V | |
| Impulse current Iimp 10/350 | 12.5kA | — | ||||
| Max. discharge current Imax 8/20 | 40kA | 50kA | 40kA | 50kA | ||
| Rated discharge current In 8/20 | 20kA | |||||
| Relay output | 1 C/O 3A at 125VAC, 0.5A at 250VAC | 1C/O | — | |||
| Standard | IEC/EN 61643-11 | |||||
| Ambient conditions | Operating Tem. | – 40°C to +85°C | ||||
| Max altitude | 2000 m | |||||
| Mount | On 35mm DIN rail | |||||
| Width | 72 mm | 72 mm | 36 mm | 72 mm | ||
| Terminal | Screw, Flexible 25mm², Rigid 35mm² | |||||
| Dimension |
|
|
|
|
||
