
AUR
Range Name
1
Number of Row
SM
Mounting Type
12
Number of Module
T
Door
| Type | Consumer Unit Surface, Flush Mounted | ||||
|---|---|---|---|---|---|
| AUR1SM | AUR1SM | AUR2FM | AUR3FM | ||
| Number of row | 1 Row | 2 Row | 3 row | ||
| Mounting type | Surface mounted [SM] | Flush mounted [FM] | |||
| Number of module | 12, 18 Ways | 24 Ways | 36 Ways | ||
| Materials | ABS of fire-resistant | ||||
| Door | Transparent [T] | Non-transparent [N] | Transparent [T] | Non-transparent [N] | |
| Standard | IEC 60439.3 | ||||
| Color | RAL 9003 ( White) | ||||
| Maximum current | 63A | ||||
| Terminal | Neutral | 12W=2M5x8+11M4x8 | 18W=2M5x8+17M4x8 | 24W=2M5x8+23M4x8 | 36W=2M5+23M4x8 |
| Earth | 12W, 18W = 8M5x8 | 24W, 36W = 12M5x8 | |||
| Protection degree | IP40 | ||||
| Width | 256mm, 280mm | 364mm, 389mm | 270mm, 300mm | 305mm, 341mm | |
| Door open direction | 90 degree upward | ||||
| Dimension |
|
|
|
|
|
