
MC
Range Name
9b
Rated Current
3P
Number of Pole
230VA
Rated Coil Voltage
56z
Frequency
1a1b
Auxiliary contact
| Type | Magnetic Contactors MC Type | |||||
|---|---|---|---|---|---|---|
| 22AF | 40AF | 65AF | 100AF | |||
| Number of Pole | 3P | |||||
| Frame Type | 9b, 12b, 18b, 22b | 32a, 40a | 50a, 65a | 75a, 85a, 100a | ||
| Rated coil voltage, Freq. | 24VDC, 48VDC, 230VAC, 380VAC, 400VAC 50/60Hz | |||||
| Rated Current AC3 | 9, 12, 18, 22A | 32, 40A | 50, 65A | 75, 85, 100A | ||
| Auxiliary contact | 1NO+1NC | 1NO+1NC | ||||
| Standard | IEC 60947-1, IEC 60947-4-1, UL508, K60947 | |||||
| Rated voltage [Ue] | 690VAC | 1000 VAC | ||||
| Rated impulse voltage [Uimp] | 6kV | 8kV | ||||
| Endurance | Electrical | 2500000 operations | 2000000 operations | 2,1000000 operation | ||
| Mechanical | 15000000 operations | 12000000 operations | 12000000 operations | |||
| Mount | On 35mm DIN rail and Screw mounting | |||||
| Size (H,W,D) | 73.5x45x86 mm | 83x69x90 mm | 106x79x119 mm | 140x94x135.8 mm | ||
| Terminal | Screws clamp | Screws clamp | Screws, Lug clamp | Screws, Lug clamp | ||
| Dimension |
|
|
|
|
||
