
ZEP
Range Name
4P
Number of Pole
125A
Rated Current
09
Number of Terminal
| Type | Modular Distribution Block | ||
|---|---|---|---|
| ZEP4P125A09 | ZEP4P125A09 | ||
| Product compatibility | Special enclosures Material PA and PC | Rated current [Ie] | 125A at 40°C |
| Rated peak withstand current [IpK] | 20kA | ||
| Number of pole | 4P | ||
| Rated voltage [Ue] | 250V/380V | ||
| Standard | IEC/EN 60947-7-1 | ||
| Rated insulation voltage [Ui] | 500V | ||
| Tightening torque | 2.0N.m type PH2 | ||
| Terminal | Cable end | [9] Ø5.3=1.5-6mm²=5, Ø7.5=6-16mm²= 2, Ø8.5=10-16mm²= 2 | [13] Ø5.3=1.5-6mm²=9, Ø7.5=6-16mm²= 2, Ø8.5=10-16mm²= 2 |
| Rigid cable | [9] Ø5.3=2.5-6mm²=5, Ø7.5=10-25mm²=2, Ø8.5=10-35mm²=2 | [13] Ø5.3=2.5-6mm²=9, Ø7.5=10-25mm²=2, Ø8.5=10-35mm²=2 | |
| Mount | On 35mm DIN rail | ||
| Width | 100 mm | 132 mm | |
| Material temperature | PA, -30°C ~110°C, PC, -60°C ~135°C | ||
| Dimension |
|
|
|
