
PUL
Range Name
1M
Number of Pole
05
Basic Current
050
Rating Current
DI
Input Type
C
Display Type
| Type | Rail-mounted Electronic energy meter | ||||
|---|---|---|---|---|---|
| PUL1M050DIC | PUL4M10100DIC | PUL7M10100DIC | PUL4M56000CTL | ||
| Basic Current(lb) | 5A | 10A | 10A | 1.5A | |
| Rated Current (lmax) | 50A | 100A | 100A | 6A | |
| Rated Voltage [Ue] | 230VAC +/-30% | 230VAC | 3×230/400VAV | ||
| Phase | 1 Phase | 3 Phase | |||
| Impulse Constant | 1000 imp/kWh | 1600 imp/kWh | 800 imp/kWh | 12000 imp/kWh | |
| Standard | IEC61036 | ||||
| Input Type | Direct Type [DI] | CT Type [CT] | |||
| Power consumption | ≤0.4W / 8VA | ≤1W (When 220V 20A) | ≤2W / 10VA | ||
| Data Save | Display | 5+1 digits [C] | 5+1 digits [C] | 6+1 digits [C] | 6+2 digits (LCD)[C] |
| Accuracy | Class 1.0 | ||||
| Mount | On 35mm DIN rail | ||||
| Width | 18mm | 75mm | 122mm | 75mm | |
| Terminal | 1-10mm² rigid, 6mm² soft | Pillar Clamp up to 35mm² | 1-10mm² rigid, 6mm² soft | ||
| Dimension |
|
|
|
|
|
