
ABN
Range Name
5_c
Frame Size
3
Number of Pole
15A
Rated Current
Type | MCCB Metasol Molded Case Breakers AB Type | |||
---|---|---|---|---|
ABN5_c | ABN6_c | ABN10_c | ||
Frame Size | 50AF | 60AF | 100AF | Number of Pole | 2P, 3P 4P [3] |
Rated current | 15, 20, 30, 40, 50A [15A] | 20, 30, 40, 50, 60A [20A] | 30, 40, 50, 60, 75, 100A [30A] | |
Breaking capacity [Icu] | 14kA | 18kA | ||
Rated operational voltage [Ue] | AC: 690V DC: 500V | Rated insulation voltage [Ui] | AC: 1000V | |
Standard | IEC 60947-2 | |||
Type of trip unit | Thermal-magnetic | |||
Endurance | Mechanical | 20,000 operations | ||
Electrical | 5,000 operations | |||
Mount | Screw mounting | |||
Size (H,W,D) 3P | 130x75x60 mm | |||
Terminal | Cable Lug type, Busbar | |||
Dimension |
![]() |