
LA63N
Range Name
1P
Number of Pole
C
Curve
6A
Rated Current
Type | MCB, Miniature Circuit Breaker | ||
---|---|---|---|
LA63N | LA125H | ||
Protection | Overcurrent and short circuit | Overcurrent and short circuit | |
Rated current [In] | 6, 10, 16, 20, 25, 32, 40, 50, 63A [6A] | 63, 80, 100, 125A [63A] | |
Curve | C [C] | C [C] | |
Number of poles | 1P, 2P, 3P, 4P [1P] | 2P, 3P, 4P [2P] | |
Breaking capacity | 6kA | 10kA | |
Rated voltage [Ue] | 240/415VAC, 70/125VDC | 400/415VAC | |
Standard | IEC/EN 60898-1, IEC 60947-2 | IEC 60947-2 | |
Type of trip | Thermal/ magnetic release | Thermal/ magnetic release | |
Endurance | Electrical | 10,000 operations | 1,500 operations |
Mechanical | 20,000 operations | 10,000 operations | |
Mount | On 35mm DIN rail | On 35mm DIN rail | |
Width | 17.6mm per pole | 26.7mm per pole | |
Terminal | Lug type (Cable up to 25mm²) | Lug type (Cable up to 50mm²) | |
Dimension |
![]() |
![]() |