
P83
Range Name
31H
Product Designed
| Type | Surge Protection Device Type 1+2, 2 | ||||||
|---|---|---|---|---|---|---|---|
| DMR 440[29H] | DTR 440[30H] | DMT 440[22H] | DTT 440[23H] | DSU 440[31H] | DE 440[18H] | ||
| Number of pole | 2P | 4P | 2P | 4P | 1P (L-PE) | 1P (N-PE) | |
| Application | AC Power line | ||||||
| Continuous voltage [Uc] | 440VAC | ||||||
| Nominal discharge current 10/350μs [In] | 12.5kA | 12.5kA | — | — | 25kA | 50kA | |
| Impulse current by pole 10/350μs [Iimp] | 12.5kA | 12.5kA | — | — | 25kA | 50kA | |
| Max. discharge current 8/20 μs [Imax] | 50kA | 50kA | 40kA | 40kA | 100kA | 150kA | |
| Relay output | 1 C/O 3A at 125VAC | ||||||
| Standard | IEC 61 643-1, EN 61 643-11, NF EN 61 643-11 / UL1449 ed.4 | ||||||
| Ambient conditions | Operating Tem. | – 40°C to +85°C | |||||
| Max altitude | 2000 m | ||||||
| Mount | On 35mm DIN rail mounting | ||||||
| Width | 36 mm | 72 mm | 18 mm | 36 mm | 36 mm | 36 mm | |
| Terminal by screw | 4~25mm2 | 4~25mm2 | 1.5~10mm2 | 1.5~10mm2 | 4~25mm2 | 6~35 mm2 | |
| Dimension |
|
||||||
